000 | 00455nam a22001577a 4500 | ||
---|---|---|---|
003 | LIB | ||
008 | 240619b |||||||| |||| 00| 0 eng d | ||
020 | _a9788119896646 | ||
082 | _a519.2 WAL | ||
100 | _aWalpole, Ronald E.; MyersRaymond H.; Myers, Sharon L.; Keying Ye | ||
245 | _aProbability & Statistics: For Engineers & Scientists | ||
260 |
_aNoida _bPearson _c2024 |
||
300 | _a810 | ||
650 | _aProbability & Statistics | ||
942 |
_2ddc _cBK _02 |
||
999 |
_c11417 _d11417 |