000 | 00394nam a22001697a 4500 | ||
---|---|---|---|
003 | LIB | ||
008 | 240701b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351611769 | ||
082 | _a519.5 GUP | ||
100 | _aGupta, S. P. | ||
245 | _aStatistical Methods | ||
250 | _a46 | ||
260 |
_aDelhi _bSultan Chand & Sons _c2023 |
||
300 | _aD.F. | ||
650 | _aStatistical Methods | ||
942 |
_2ddc _cBK |
||
999 |
_c11689 _d11689 |