000 | 00518nam a22001937a 4500 | ||
---|---|---|---|
003 | LIB | ||
008 | 240703b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355731074 | ||
082 | _a332.6 REI | ||
100 | _aReily, Frank K; Brown, Keith C.; Leeds, Sanford J. | ||
245 | _aInvestment Analysis and Portfolios of Management | ||
250 | _a11 | ||
260 |
_aDelhi _bCengage _c2024 |
||
300 | _a786 | ||
650 | _aEconomics | ||
650 | _aInvestment Analysis | ||
650 | _aPortfolios of Management | ||
942 |
_2ddc _cBK |
||
999 |
_c11755 _d11755 |