000 | 00426nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250820125610.0 | ||
008 | 220901s2006 xx 000 0 eng d | ||
082 | _a519.5 SAL | ||
100 | _aSalvatore, Domnick; Reagle, Derrick | ||
245 | 0 | _aSchaum's Statistics and econometrics | |
250 | _a2 | ||
260 |
_bTMH _c2006 _aDelhi |
||
300 | _a328 | ||
440 | _aSBAS-18549-52;SOHS(SOLA)-19078,21175-76,21193-94 | ||
942 |
_2ddc _cBK |
||
999 |
_c5514 _d5514 |