000 | 00453nam a22001817a 4500 | ||
---|---|---|---|
003 | LIB | ||
008 | 221129b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354600074 | ||
082 | _a332.6 CHA | ||
100 | _aChandra, Prasanna | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a6 | ||
260 |
_aNoida _c2022 _bMcGraw Hill |
||
300 | _aD.F. | ||
650 | _aInvestment Analysis | ||
650 | _aPortfolio Management | ||
942 |
_2ddc _cBK _02 |
||
999 |
_c9054 _d9054 |