000 | 00484nam a22001697a 4500 | ||
---|---|---|---|
003 | LIB | ||
008 | 230120b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120352483 | ||
082 | _a372.79 AST | ||
100 | _aAsthana, Hari Shankar; Bhushan, Braj | ||
245 | _aStatistics in Psychology and Education: with SPSS Applications | ||
250 | _a2 | ||
260 |
_aDelhi _bPHI Learning Private Limited _c2022 |
||
300 | _a244 | ||
650 | _aStatistics; Social Science; SPSS | ||
942 |
_2ddc _cBK _01 |
||
999 |
_c9804 _d9804 |